Most Recent Bremen Homes For Sale
| View All Bremen Homes For Sale | ||
|
4161 W Shore Dr, Bremen, IN 46506 | $139,000 3 beds 2.5 baths |
|
3966 W Shore Dr, Bremen, IN 46506 | $229,900 5 beds 3 baths |
|
8454 Dart St, Bremen, IN 46506 | $114,990 |
Real Estate Resources |
Bremen Apartments
There are 24 apartments found in and near the Bremen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings